|
|
EUR/h |
|
Tax Advisory Services: |
120-330 |
|
| Junior Adviser | 120 | |
| Adviser | 165 | |
| Manager | 195 | |
| Senior Manager | 250 | |
| Director & Partner | 330 | |
Legal Advisory Services: |
120-330 |
|
| Junior Adviser | 120 | |
| Adviser | 165 | |
| Manager | 195 | |
| Senior Manager | 250 | |
| Director & Partner | 330 | |
Financial & Business Advisory Services: |
120-330 |
|
| Junior Adviser | 120 | |
| Adviser | 155 | |
| Manager | 185 | |
| Senior Manager | 200 | |
| Director & Partner | 330 | |
Business Risk Services: |
100-160 |
|
| Junior Adviser | 80 | |
| Adviser | 100 | |
| Manager | 110 | |
| Senior Manager | 120 | |
| Director & Partner | 160 | |
Human Resource Services: |
65-160 |
|
| Junior Adviser | 65 | |
| Adviser | 75 | |
| Manager | 90 | |
| Senior Manager | 105 | |
| Director & Partner | 160 | |
| * VAT is added to domestic services at the current rate |